Intel Core i5-3360M (PGA) specifications
listings on auction and classifieds sites
General information | |
Type | CPU / Microprocessor |
Market segment | Mobile |
Family |
|
Model number ? |
|
CPU part numbers |
|
Frequency ? | 2800 MHz |
Maximum turbo frequency | 3500 MHz (1 core) 3300 MHz (2 cores) |
Bus speed ? | 5 GT/s DMI |
Clock multiplier ? | 28 |
Package | 988-pin micro-PGA (rPGA988B) |
Socket | Socket G2 / rPGA988B |
Size | 1.48″ x 1.48″ / 3.75cm x 3.75cm |
Introduction date | June 3, 2012 |
End-of-Life date | Last order date is Jan 23, 2015 Last shipment date is Jul 10, 2015 |
Price at introduction | $266 (OEM) $269 (box) |
S-spec numbers | |
Architecture / Microarchitecture | |
Microarchitecture | Ivy Bridge |
Processor core ? | Ivy Bridge |
Core steppings ? | E0 (QC4N) E1 (QC93) L1 (SR0MV) |
CPUIDs | 306A8 (QC4N) 306A9 (QC93, SR0MV) |
Manufacturing process | 0.022 micron |
Data width | 64 bit |
The number of CPU cores | 2 |
The number of threads | 4 |
Floating Point Unit | Integrated |
Level 1 cache size ? | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
Level 2 cache size ? | 2 x 256 KB 8-way set associative caches |
Level 3 cache size | 3 MB 12-way set associative shared cache |
Physical memory | 32 GB |
Multiprocessing | Not supported |
Extensions and Technologies |
|
Low power features | Enhanced SpeedStep technology ? |
Integrated peripherals / components | |
Integrated graphics | GPU Type: HD 4000 Graphics tier: GT2 Microarchitecture: Gen 7 Execution units: 16 Base frequency (MHz): 650 Maximum frequency (MHz): 1200 The number of supported displays: 3 |
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1333, DDR3-1600, DDR3L-1333, DDR3L-1600, DDR3L-RS 1333, DDR3L-RS 1600 Maximum memory bandwidth (GB/s): 25.6 |
Other peripherals |
|
Electrical / Thermal parameters | |
Maximum operating temperature ? | 105°C |
Thermal Design Power ? | 35 Watt |
Reviews
There are no reviews yet.